TS-W311D4
30 cm 2Ω/8Ω enclosure-type dual voice coil subwoofer (1400W)More bass. More power.
TS-W series subs combine superior sound, design and technology.
All TS-W series subwoofers are designed to produce high-quality sound. They are equipped with a fully enclosed basket, which suppresses repulsion efficiently, ensuring accurate, clear and rhythmical bass. Each sub also comes with advanced technologies, such as a Pioneer patented IMPP composite cone, a rigid 3D-shaped cone design, and large double stacked magnets. On top of that, these TS-W series offer easy installation in many different cars.TS-W311D4
This subwoofer brings great flexibility thanks to its 4Ω dual voice coil, which allows you to opt for a 2Ω or 8Ω set-up (provided that there is correct power matching between the sub and your amp). The TS-W311D4 delivers up to 1400 Watts and is suitable for enclosed use.
Specifications
IMPP Cone - enjoy outstanding midbass response with the Blue Injection Molded Polypropylene Cone
Full specifications
Main Features
| Boxed Subwoofer | Yes |
| Impedance | 4 Ω |
| Frequency response | 20 - 125 Hz |
| Sensitivity | 95 dB |
| Lowest resonance frequency | 43 Hz |
| Maximum power output | 1400 W |
| Nominal output power | 400 W |
| Woofer material | IMPP Composite Cone |
| Voice Coil type | Copper, 4-layer |
| Dual 4Ω voice coils: 2 or 8Ω | Yes |
| Voice Coil bobbin type | Aluminium |
| Pole Yoke Type | Extended and Vented pole yoke |
| Terminals | Push-type |
| Dimensions | 326,6 x 168,5 mm |
| Magnets | Ferrite (double) |
| Surround | Dual Layer, Fiber Reinforced Elastic Polymer Surround |
| Screw Terminals | 8 |
| Weight | 6.20 kg |
| Cut-out Hole | 283 mm |
| Mounting Depth | 151 mm |
| Size | 30 cm |
Thiele/Small Parameters
| Nom. Dia.(In) | 30 |
| Qts | 1.05 |
| Qms | 13.79 |
| Qes | 1.02 |
| Fs [Hz] | 43 |
| Vas [l] | 32.7 |
| Vas [ft3] | 1.15 |
| Vd [l] | 0.56 |
| Vd [ft3] | 0.0198 |
| Sd [m2] | 0.052 |
| Sd [ft2] | 0.56 |
| Revc [O] | dual 2,9 |
| Levc [mH] (2000Hz) | 4,85 (8 Ω) / 1,23 (2 Ω) |
| Xmax [mm] | 10.8 |
| Xmax [in] | 0.4 |
| Zmax [O] | 74,19 (8 Ω) / 18,6 (2 Ω) |
| BI [Tm] | 16,2 (8 Ω) / 8,2 (2 Ω) |
| Rms[Ns/m] | 3.39 |
| Mms [g] | 166 |
| Cms [m/N] | 7,6 x 10-5 |
| Mg.Wt.[g] | 2100 |
| Flux Density [Gauss] | 7381 |
| Hag [mm] | 10 |
| Hag [In] | 0.39 |
| Hvc [mm] | 31.6 |
| Hvc [In] | 1.24 |
| VC.Diameter [mm] | 48 |
| Eff [%] | 0.23 |
| S.P.L. [dB] | 95 |
| R.M.S.Power [W] | 400 |
| M.M.P. [W] | 1400 |
| Sp. Displacement [l] | 1.67 |
| Sp. Displacement [ft3] | 0.059 |
| Recom. Enclosure [l] | 35.38 |
| Recom. Enclosure [ft3] | 1.25 |
| F0 (in Cabinet) | 55.8 |
| Q0 (in Cabinet) | 1.25 |


