TS-W311S4
30 cm 4Ω enclosure-type single voice coil subwoofer (1400W)More bass. More power.
TS-W series subs combine superior sound, design and technology.
All TS-W series subwoofers are designed to produce high-quality sound. They are equipped with a fully enclosed basket, which suppresses repulsion efficiently, ensuring accurate, clear and rhythmical bass. Each sub also comes with advanced technologies, such as a Pioneer patented IMPP composite cone, a rigid 3D-shaped cone design, and large double stacked magnets. On top of that, these TS-W series offer easy installation in many different cars.TS-W311S4
Get powerful, punchy bass in your car from the pedigree of world record-breaking subs. The TS-W311S4 delivers up to 1400 Watts and is suitable for enclosed use.
Specifications
IMPP Cone - enjoy outstanding midbass response with the Blue Injection Molded Polypropylene Cone
Full specifications
Main Features
| Boxed Subwoofer | Yes |
| Impedance | 4 Ω |
| Frequency response | 20 - 125 Hz |
| Sensitivity | 95 dB |
| Lowest resonance frequency | 42 Hz |
| Maximum power output | 1400 W |
| Nominal output power | 400 W |
| Woofer material | IMPP Composite Cone |
| Voice Coil type | Copper, 4-layer |
| Voice Coil bobbin type | Aluminium |
| Pole Yoke Type | Extended and Vented pole yoke |
| Terminals | Push-type |
| Dimensions | 326,6 x 168,5 mm |
| Magnets | Ferrite (double) |
| Surround | Dual Layer, Fiber Reinforced Elastic Polymer Surround |
| Screw Terminals | 8 |
| Weight | 6.1 kg |
| Cut-out Hole | 283 mm |
| Mounting Depth | 151 mm |
| Size | 30 cm |
Thiele/Small Parameters
| Nom. Dia.(In) | 30 |
| Qts | 0.79 |
| Qms | 14.96 |
| Qes | 0.84 |
| Fs [Hz] | 42 |
| Vas [l] | 37.5 |
| Vas [ft3] | 1.32 |
| Vd [l] | 0.42 |
| Vd [ft3] | 1.32 |
| Sd [m2] | 0.0147 |
| Sd [ft2] | 0.052 |
| Revc [O] | 3 |
| Levc [mH] (2000Hz) | 2.87 |
| Xmax [mm] | 8 |
| Xmax [in] | 0.3 |
| Zmax [O] | 47.27 |
| BI [Tm] | 13 |
| Rms[Ns/m] | 2.88 |
| Mms [g] | 164 |
| Cms [m/N] | 8,7 x 10-5 |
| Mg.Wt.[g] | 2100 |
| Flux Density [Gauss] | 6926 |
| Hag [mm] | 10 |
| Hag [In] | 0.39 |
| Hvc [mm] | 26 |
| Hvc [In] | 1.02 |
| VC.Diameter [mm] | 48 |
| Eff [%] | 0.29 |
| S.P.L. [dB] | 95 |
| R.M.S.Power [W] | 400 |
| M.M.P. [W] | 1400 |
| Sp. Displacement [l] | 1.67 |
| Sp. Displacement [ft3] | 0.059 |
| Recom. Enclosure [l] | 35.38 |
| Recom. Enclosure [ft3] | 1.25 |
| F0 (in Cabinet) | 55.7 |
| Q0 (in Cabinet) | 1.09 |


