TS-W311
30cm 4Ω multi-use single voice coil subwoofer (1000W)More bass. More power.
TS-W series subs combine superior sound, design and technology.
All TS-W series subwoofers are designed to produce high-quality sound. They are equipped with a fully enclosed basket, which suppresses repulsion efficiently, ensuring accurate, clear and rhythmical bass. Each sub also comes with advanced technologies, such as a Pioneer patented IMPP composite cone, a rigid 3D-shaped cone design, and large double stacked magnets. On top of that, these TS-W series offer easy installation in many different cars.TS-W311
Get powerful, punchy bass in your car from the pedigree of world record-breaking subs. The TS-W311 is suitable for both open-air and enclosed spaces. It is also available solely for enclosed-use: TS-W311S4 or TS-W311D4.
Specifications
IMPP Cone - enjoy outstanding midbass response with the Blue Injection Molded Polypropylene Cone
Full specifications
Main Features
| Impedance | 4 Ω |
| Frequency response | 20 - 125 Hz |
| Sensitivity | 95 dB |
| Lowest resonance frequency | 45 Hz |
| Maximum power output | 1000 W |
| Nominal output power | 300 W |
| Woofer material | IMPP Composite Cone |
| Voice Coil type | Copper, 2-layer |
| Voice Coil bobbin type | Aluminium |
| Pole Yoke Type | Extended and Vented pole yoke |
| Terminals | Universal (gold-plated) |
| Dimensions | 323,6 x 165 mm |
| Magnets | Ferrite (single) |
| Surround | Urethane |
| Screw Terminals | 8 |
| Weight | 4.5 kg |
| Cut-out Hole | 278 mm |
| Mounting Depth | 147.5 mm |
| Boxed Subwoofer | Yes |
| Size | 30 cm |
Thiele/Small Parameters
| Qts | 1.17 |
| Qms | 9.64 |
| Qes | 1.311 |
| Fs [Hz] | 45 |
| Vas [l] | 34.1 |
| Vas [ft3] | 1.21 |
| Vd [l] | 0.56 |
| Vd [ft3] | 0.0192 |
| Sd [m2] | 0.0506 |
| Sd [ft2] | 0.54 |
| Revc [O] | 3.1 |
| Levc [mH] (2000Hz) | 1.29 |
| Xmax [mm] | 11 |
| Xmax [in] | 0.4 |
| Zmax [O] | 21.85 |
| BI [Tm] | 9.6 |
| Rms[Ns/m] | 3.89 |
| Mms [g] | 133 |
| Cms [m/N] | 9,4 x 10-5 |
| Mg.Wt.[g] | 1240 |
| Flux Density [Gauss] | 8425 |
| Hag [mm] | 10 |
| Hag [In] | 0.39 |
| Hvc [mm] | 32 |
| Hvc [In] | 1.26 |
| VC.Diameter [mm] | 48 |
| Eff [%] | 0.23 |
| S.P.L. [dB] | 95 |
| R.M.S.Power [W] | 300 |
| M.M.P. [W] | 1000 |
| Sp. Displacement [l] | 1.75 |
| Sp. Displacement [ft3] | 0.061 |
| Recom. Enclosure [l] | 35.4 |
| Recom. Enclosure [ft3] | 1.25 |
| F0 (in Cabinet) | 60.2 |
| Q0 (in Cabinet) | 1.64 |


