TS-W261S4
25 cm 4Ω enclosure-type single voice coil subwoofer (1200W)More bass. More power.
TS-W series subs combine superior sound, design and technology.
All TS-W series subwoofers are designed to produce high-quality sound. They are equipped with a fully enclosed basket, which suppresses repulsion efficiently, ensuring accurate, clear and rhythmical bass. Each sub also comes with advanced technologies, such as a Pioneer patented IMPP composite cone, a rigid 3D-shaped cone design, and large double stacked magnets. On top of that, these TS-W series offer easy installation in many different cars.TS-W261S4
Get powerful, punchy bass in your car from the pedigree of world record-breaking subs. The TS-W261S4 delivers up to 1200 Watts and is suitable for enclosed use.
Specifications
IMPP Cone - enjoy outstanding midbass response with the Blue Injection Molded Polypropylene Cone
Full specifications
Main Features
| Boxed Subwoofer | Yes |
| Impedance | 4 Ω |
| Frequency response | 20 - 125 Hz |
| Sensitivity | 93 dB |
| Lowest resonance frequency | 45 Hz |
| Maximum power output | 1200 W |
| Nominal output power | 350 W |
| Woofer material | IMPP Composite Cone |
| Voice Coil type | Copper, 4-layer |
| Voice Coil bobbin type | Aluminium |
| Pole Yoke Type | Extended and Vented pole yoke |
| Terminals | Push-type |
| Dimensions | 277.4 x 154.7 mm |
| Magnets | Ferrite (double) |
| Surround | Dual Layer, Fiber Reinforced Elastic Polymer Surround |
| Screw Terminals | 6 |
| Weight | 4.75 kg |
| Cut-out Hole | 235 mm |
| Mounting Depth | 138.9 mm |
| Size | 25 cm |
Thiele/Small Parameters
| Nom. Dia.(In) | 25 |
| Qts | 0.85 |
| Qms | 14.59 |
| Qes | 0.9 |
| Fs [Hz] | 45 |
| Vas [l] | 18.6 |
| Vas [ft3] | 0.66 |
| Vd [l] | 0.33 |
| Vd [ft3] | 0.0115 |
| Sd [m2] | 0.035 |
| Sd [ft2] | 0.38 |
| Revc [O] | 3.2 |
| Levc [mH] (2000Hz) | 2.92 |
| Xmax [mm] | 9.3 |
| Xmax [in] | 0.4 |
| Zmax [O] | 47.17 |
| BI [Tm] | 11.5 |
| Rms[Ns/m] | 2.42 |
| Mms [g] | 124 |
| Cms [m/N] | 9,9 x 10-5 |
| Mg.Wt.[g] | 1700 |
| Flux Density [Gauss] | 6813 |
| Hag [mm] | 10 |
| Hag [In] | 0.39 |
| Hvc [mm] | 28.6 |
| Hvc [In] | 1.13 |
| VC.Diameter [mm] | 40 |
| Eff [%] | 0.17 |
| S.P.L. [dB] | 93 |
| R.M.S.Power [W] | 350 |
| M.M.P. [W] | 1200 |
| Sp. Displacement [l] | 1.22 |
| Sp. Displacement [ft3] | 0.043 |
| Recom. Enclosure [l] | 22.64 |
| Recom. Enclosure [ft3] | 0.8 |
| F0 (in Cabinet) | 60.2 |
| Q0 (in Cabinet) | 1.13 |


